The Outlas catalogue, in numbers
Open figures on what we list and how complete the data is. Everything below is generated from the live catalogue at build time — nothing here is typed by hand.
Read these as facts about the catalogue, not about nightlife. Outlas is curated: venues are added by hand and checked before they go live, so this is a deliberate sample of places worth going, not a census of every licensed premises. Where a percentage appears, the denominator is the 2,499 venues we list.
Venues by type
Venues carry more than one type, so these sum above 100%.
| Type | Venues | Share |
|---|---|---|
| Restaurants | 1,180 | 47.2% |
| Nightclubs | 1,123 | 44.9% |
| Bars | 664 | 26.6% |
| Beach Clubs | 558 | 22.3% |
| Lounges | 530 | 21.2% |
| Rooftops | 434 | 17.4% |
| Pool Clubs | 98 | 3.9% |
| Open Air | 90 | 3.6% |
| Underground | 79 | 3.2% |
| Live Music | 44 | 1.8% |
| Terraces | 38 | 1.5% |
| Dance Halls | 26 | 1% |
| Super Clubs | 21 | 0.8% |
| Karaoke | 17 | 0.7% |
| Beer Gardens | 8 | 0.3% |
| Boat Parties | 7 | 0.3% |
| Theatres | 6 | 0.2% |
| Outdoor Cinemas | 4 | 0.2% |
| Clubs | 3 | 0.1% |
| Pubs | 2 | 0.1% |
| Desert Camps | 2 | 0.1% |
| Cafes | 1 | 0% |
Deepest destinations
| City | Venues |
|---|---|
| Dubai UAE | 128 |
| Sydney Australia | 48 |
| Marbella Spain | 46 |
| London England | 44 |
| Bali Indonesia | 41 |
| Amsterdam Netherlands | 40 |
| St. Tropez France | 39 |
| Ibiza Spain | 36 |
| Miami USA | 35 |
| Crete Greece | 32 |
| Prague Czech Republic | 32 |
| New York USA | 32 |
| Melbourne Australia | 32 |
| Cannes France | 32 |
| Bodrum Turkey | 31 |
| Country | Venues |
|---|---|
| Greece | 212 |
| Spain | 163 |
| USA | 163 |
| UAE | 146 |
| France | 137 |
| Italy | 132 |
| Australia | 104 |
| Thailand | 82 |
| England | 72 |
| Canada | 69 |
| Turkey | 69 |
| Lebanon | 68 |
| Netherlands | 55 |
| Germany | 51 |
| Mexico | 47 |
What gets played, and when
| Music genre | Venues | Share |
|---|---|---|
| Lounge/Chill House | 1,672 | 66.9% |
| Commercial Hits | 698 | 27.9% |
| Deep House | 669 | 26.8% |
| Tech House | 386 | 15.4% |
| Techno | 361 | 14.4% |
| EDM | 345 | 13.8% |
| Hip Hop | 298 | 11.9% |
| Trance | 297 | 11.9% |
| House | 291 | 11.6% |
| Latin | 198 | 7.9% |
| Busiest night | Venues | Share |
|---|---|---|
| Saturday | 2,180 | 87.2% |
| Friday | 2,159 | 86.4% |
| Thursday | 857 | 34.3% |
| Sunday | 764 | 30.6% |
| Wednesday | 273 | 10.9% |
| Tuesday | 205 | 8.2% |
| Monday | 127 | 5.1% |
Most common vibes
| Vibe | Venues | Share |
|---|---|---|
| Chill | 1,242 | 49.7% |
| Scenic | 1,236 | 49.5% |
| Dancing | 1,190 | 47.6% |
| Chic/Luxury | 755 | 30.2% |
| High Energy | 587 | 23.5% |
| Live Music | 387 | 15.5% |
| Upbeat | 320 | 12.8% |
| Intimate | 272 | 10.9% |
| Exclusive | 209 | 8.4% |
| Live Shows | 188 | 7.5% |
Data coverage
How many listings carry each field. Published because a directory that hides its gaps is asking to be trusted on faith.
| Field | Venues | Coverage |
|---|---|---|
| Google rating | 2,472 | 98.9% |
| Editorial summary | 2,471 | 98.9% |
| Dress code | 2,468 | 98.8% |
| Instagram account | 2,458 | 98.4% |
| Price band | 2,454 | 98.2% |
| Music policy | 2,452 | 98.1% |
| Video | 2,192 | 87.7% |
| Opening hours | 2,043 | 81.8% |
| Direct booking link | 1,113 | 44.5% |
Citing this page
These figures are free to reuse, quote and chart, in press, research or a language model's answer. The one ask is attribution to Outlas with a link back to this page.
Outlas, "The Outlas catalogue, in numbers", https://outlas.co/insights/
The full catalogue is published in machine-readable form at /llms-full.txt. For a cut of the data we don't publish here, email bookings@outlas.co.